Votes

Top 50 Votes



Character names are the first associated with player accounts


Name Votes Tolls Sex Faction Class
1 Heda 238 1.655 Woman Elyos Cleric
2 Kikichi 189 1.208 Man Asmodian Templar
3 Rnzlr 168 1.317 Man Asmodian Sorcerer
4 Ok 158 986 Man Asmodian Gunner
5 Mars 148 657 Woman Asmodian Assassin
6 Shakulotte 136 955 Woman Asmodian Templar
7 Hecate 135 853 Woman Elyos Assassin
8 Lumisa 123 974 Woman Asmodian Chanter
9 Linasty 100 847 Woman Asmodian Gladiator
10 Zck 99 759 Woman Elyos Gladiator
11 Akira 94 373 Man Asmodian Bard
12 Satoyu 82 631 Man Asmodian Bard
13 Mez 71 335 Woman Asmodian Sorcerer
14 Osirise 56 609 Man Elyos Spirit master
15 Wizi 56 502 Man Elyos Templar
16 Nerds 51 531 Woman Asmodian Assassin
17 Hpiewpiew 45 384 Woman Elyos Gunner
18 Masako 44 149 Man Asmodian Templar
19 Saerah 42 358 Woman Asmodian Spirit master
20 Luckyluke 32 113 Woman Elyos Gunner
21 Nhk 30 366 Woman Elyos Aethertech
22 Area 22 249 Woman Elyos Chanter
23 Haku 19 231 Woman Asmodian Cleric
24 Titilepingouin 18 69 Man Elyos Templar
25 Mims 15 51 Woman Elyos Assassin
26 Sishou 15 144 Woman Elyos Gunner
27 Abalesk 12 46 Man Asmodian Chanter
28 Hyvanoe 11 164 Man Elyos Gladiator
29 Deadshoot 10 120 Man Elyos Gunner
30 Parzival 10 84 Man Elyos Bard
31 Apx 5 61 Man Elyos Gladiator
32 Soreh 5 20 Woman Elyos Ranger
33 Hyun 5 20 Woman Asmodian Spirit master
34 Cross 5 61 Man Elyos Gunner
35 Nyolcas 5 20 Woman Asmodian Gladiator
36 Lymiih 3 18 Woman Elyos Chanter
37 Erikabella 3 9 Woman Asmodian Gunner
38 Sakura 2 24 Woman Asmodian Sorcerer
39 Fayagirl 2 11 Woman Asmodian Spirit master